Model | WL30XH |
Pump Type | Auto Ceb Centrifuge. |
Suction/Discharge Diameter (in) | 3″ |
Maximum overall height (m) | 23 |
Maximum suction height (m) | 7.5 |
Maximum Output Flow (L/min) | 1100 |
Oil Capacity (L) | 0.58 |
Fuel Capacity (L) | 3.1 |
Engine Model | GP160H |
Engine Type | Cylinder |
Valve System | 4-Stroke, OHC |
Net Power (HP/rpm) | 5.5 HP/3600rpm |
Length (mm) | 510 |
Width (mm) | 385 |
Height (mm) | 435 |
Dry Weight (Kg) | 25 |
Recently viewed!